Our Performance
The Water Companies of England & Wales are happy to share their current performance figures which show the percentage of CON29DW drainage and water enquiries returned within 3 and 5 working days over a rolling 3 month period.
Water Company Performance - November 2009 to January 2010
| Water Company | Percentage of CON29DW returned with 5 days | Percentage of CON29DW returned with 3 days |
|---|---|---|
| Anglian | 97.91% | 96.85% |
| Northumbrian | 99.00% | 97.99% |
| Severn Trent | 97.99% | 97.21% |
| Southern | 93.71% | 87.20% |
| South West | 99.63% | 99.25% |
| Thames | 95.89% | 91.61% |
| United Utilities | 98.61% | 93.01% |
| Welsh | 99.57% | 80.57% |
| Wessex | 96.79% | 95.06% |
| Yorkshire | 98.26% | 97.53% |
