Our Performance
The Water Companies of England & Wales are happy to share their current performance figures which show the percentage of CON29DW drainage and water enquiries returned within 3 and 5 working days over a rolling 3 month period.
Water Company Performance - July 2011 to September 2011
| Water Company | Percentage of CON29DW returned with 5 days | Percentage of CON29DW returned with 3 days |
|---|---|---|
| Anglian | 98.42% | 97.54% |
| Northumbrian | 98.82% | 97.82% |
| Severn Trent | 98.70% | 98.08% |
| Southern | 96.18% | 94.19% |
| South West | 99.36% | 98.63% |
| Thames | 96.82% | 94.09% |
| United Utilities | 99.84% | 97.99% |
| Welsh | 99.33% | 42.80% |
| Wessex | 97.60% | 68.84% |
| Yorkshire | 99.03% | 98.50% |
