Our Performance
The Water Companies of England & Wales are happy to share their current performance figures which show the percentage of CON29DW drainage and water enquiries returned within 3 and 5 working days over a rolling 3 month period.
Water Company Performance - April 2010 to June 2010
| Water Company | Percentage of CON29DW returned with 5 days | Percentage of CON29DW returned with 3 days |
|---|---|---|
| Anglian | 96.79% | 95.18% |
| Northumbrian | 97.02% | 94.77% |
| Severn Trent | 98.25% | 97.47% |
| Southern | 95.15% | 87.79% |
| South West | 99.74% | 99.09% |
| Thames | 94.86% | 90.12% |
| United Utilities | 97.85% | 65.48% |
| Welsh | 99.67% | 67.73% |
| Wessex | 95.85% | 86.80% |
| Yorkshire | 98.48% | 97.51% |
